ျမန္မာႏုိင္ငံမွာရွိတဲ့ ျပည္နယ္၊တုိင္း၊ျမိဳ႔နယ္တုိ႔ ရဲ႕ ဆက္သြယ္ေရးဆုိင္ရာ ကုတ္နံပါတ္မ်ားျဖစ္ပါတယ္...ဗဟုသုတ အေနန႔ဲ မွတ္ထားႏုိင္ပါတယ္။
 
ႏုိင္ငံတကာဆုိင္ရာ တယ္လီဖုန္းကုတ္နံပါတ္မ်ား
|
| Abkhazia | +7 840, +7 940[၁], +995 44 | 
| Afghanistan | +93 | 
| Albania | +355 | 
| Algeria | +213 | 
| American Samoa |  | 
| Andorra | +376 | 
| Angola | +244 | 
| Anguilla | +1 264[၂] | 
| Antigua and Barbuda | +1 268[၂] | 
| Argentina | +54 | 
| Armenia | +374 | 
| Aruba | +297 | 
| Ascension | +247 | 
| Australia | +61 | 
| Australian External Territories | +672 | 
| Austria | +43 | 
| Azerbaijan | +994 | 
| Bahamas | +1 242 | 
| Bahrain | +973 | 
| Bangladesh | +880 | 
| Barbados | +1 246 | 
| Barbuda | +1 268 | 
| Belarus | +375 | 
| Belgium | +32 | 
| Belize | +501 | 
| Benin | +229 | 
| Bermuda | +1 441 | 
| Bhutan | +975 | 
| Bolivia | +591 | 
| Bosnia and Herzegovina | +387 | 
| Botswana | +267 | 
| Brazil | +55 | 
| British Indian Ocean Territory | +246 | 
| British Virgin Islands | +1 284 | 
| Brunei | +673 | 
| Bulgaria | +359 | 
| Burkina Faso | +226 | 
| Burundi | +257 | 
| Cambodia | +855 | 
| Cameroon | +237 | 
| Canada | +1 | 
| Cape Verde | +238 | 
| Cayman Islands | Template:Ntsh+1 345[၂] | 
| Central African Republic | Template:Ntsh+236 | 
| Chad | Template:Ntsh+235 | 
| Chatham Island (New Zealand) | Template:Ntsh+64 | 
| Chile | Template:Ntsh+56 | 
| China | Template:Ntsh+86 | 
| Christmas Island | Template:Ntsh+61 | 
| Cocos-Keeling Islands | Template:Ntsh+61 | 
| Colombia | Template:Ntsh+57 | 
| Comoros | Template:Ntsh+269 | 
| Congo | Template:Ntsh+242 | 
| Congo - Brazzaville | Template:Ntsh+242 | 
| Congo, Dem. Rep. of (Zaire) | Template:Ntsh+243 | 
| Congo - Kinshasa | Template:Ntsh+243 | 
| Cook Islands | Template:Ntsh+682 | 
| Costa Rica | Template:Ntsh+506 | 
| Ivory Coast | Template:Ntsh+225 | 
| Croatia | Template:Ntsh+385 | 
| Cuba | Template:Ntsh+53 | 
| Cuba (Guantanamo Bay) | Template:Ntsh+5399 | 
| Curaçao | Template:Ntsh+599 | 
| Cyprus | Template:Ntsh+357 | 
| Czech Republic | Template:Ntsh+420 | 
| Denmark | Template:Ntsh+45 | 
| Diego Garcia | Template:Ntsh+246 | 
| Djibouti | Template:Ntsh+253 | 
| Dominica | Template:Ntsh+1 767[၂] | 
| Dominican Republic | Template:Ntsh+1 809, +1 829 and +1 849[၂] | 
| East Timor | Template:Ntsh+670 | 
| Easter Island | Template:Ntsh+56 | 
| Ecuador | Template:Ntsh+593 | 
| Egypt | Template:Ntsh+20 | 
| El Salvador | Template:Ntsh+503 | 
| Ellipso (Mobile Satellite service) | Template:Ntsh+8812, +8813 | 
| EMSAT (Mobile Satellite service) | Template:Ntsh+88213 | 
| Equatorial Guinea | Template:Ntsh+240 | 
| Eritrea | Template:Ntsh+291 | 
| Estonia | Template:Ntsh+372 | 
| Ethiopia | Template:Ntsh+251 | 
| Falkland Islands | Template:Ntsh+500 | 
| Faroe Islands | Template:Ntsh+298 | 
| Fiji | Template:Ntsh+679 | 
| Finland | Template:Ntsh+358 | 
| France | Template:Ntsh+33 | 
| French Antilles | Template:Ntsh+596 | 
| French Guiana | Template:Ntsh+594 | 
| French Polynesia | Template:Ntsh+689 | 
| Gabon | Template:Ntsh+241 | 
| Gambia | Template:Ntsh+220 | 
| Georgia | Template:Ntsh+995 | 
| Germany | Template:Ntsh+49 | 
| Ghana | Template:Ntsh+233 | 
| Gibraltar | Template:Ntsh+350 | 
| Global Mobile Satellite System (GMSS) | Template:Ntsh+881 | 
| Globalstar (Mobile Satellite Service) | Template:Ntsh+8818, +8819 | 
| Greece | Template:Ntsh+30 | 
| Greenland | Template:Ntsh+299 | 
| Grenada | Template:Ntsh+1 473[၂] | 
| Guadeloupe | Template:Ntsh+590 | 
| Guam | Template:Ntsh+1 671[၂] | 
| Guantanamo Bay | Template:Ntsh+5399 | 
| Guatemala | Template:Ntsh+502 | 
| Guinea | Template:Ntsh+224 | 
| Guinea-Bissau | Template:Ntsh+245 | 
| Guyana | Template:Ntsh+592 | 
| Haiti | Template:Ntsh+509 | 
| Honduras | Template:Ntsh+504 | 
| Hong Kong | Template:Ntsh+852 | 
| Hungary | Template:Ntsh+36 | 
| Iceland | Template:Ntsh+354 | 
| ICO Global (Mobile Satellite Service) | Template:Ntsh+8810, +8811 | 
| India | Template:Ntsh+91 | 
| Indonesia | Template:Ntsh+62 | 
| Inmarsat SNAC | Template:Ntsh+870 | 
| International Freephone Service | Template:Ntsh+800 | 
| International Shared Cost Service (ISCS) | Template:Ntsh+808 | 
| Iran | Template:Ntsh+98 | 
| Iraq | Template:Ntsh+964 | 
| Ireland | Template:Ntsh+353 | 
| Iridium (Mobile Satellite service) | Template:Ntsh+8816, +8817 | 
| Israel | Template:Ntsh+972 | 
| Italy | Template:Ntsh+39 | 
| Jamaica | Template:Ntsh+1 876[၂] | 
| Japan | Template:Ntsh+81 | 
| Jordan | Template:Ntsh+962 | 
| Kazakhstan | Template:Ntsh+7 6, +7 7[၁] | 
| Kenya | Template:Ntsh+254 | 
| Kiribati | Template:Ntsh+686 | 
| North Korea | Template:Ntsh+850 | 
| South Korea | Template:Ntsh+82 | 
| Kuwait | Template:Ntsh+965 | 
| Kyrgyzstan | Template:Ntsh+996 | 
| Laos | Template:Ntsh+856 | 
| Latvia | Template:Ntsh+371 | 
| Lebanon | Template:Ntsh+961 | 
| Lesotho | Template:Ntsh+266 | 
| Liberia | Template:Ntsh+231 | 
| Libya | Template:Ntsh+218 | 
| Liechtenstein | Template:Ntsh+423 | 
| Lithuania | Template:Ntsh+370 | 
| Luxembourg | Template:Ntsh+352 | 
| Macau SAR China | Template:Ntsh+853 | 
| Macedonia | Template:Ntsh+389 | 
| Madagascar | +261 | 
| Malawi | +265 | 
| Malaysia | +60 | 
| Maldives | +960 | 
| Mali | +223 | 
| Malta | +356 | 
| Marshall Islands | +692 | 
| Martinique | +596 | 
| Mauritania | +222 | 
| Mauritius | +230 | 
| Mayotte | +262 | 
| Mexico | +52 | 
| Micronesia | +691 | 
| Midway Island | +1 808 | 
| Moldova | +373 | 
| Monaco | +377 | 
| Mongolia | +976 | 
| Montenegro | +382 | 
| Montserrat | +1 664 | 
| Morocco | +212 | 
| Mozambique | +258 | 
| Myanmar | +95 | 
| Namibia | +264 | 
| Nauru | +674 | 
| Nepal | +977 | 
| Netherlands | +31 | 
| Netherlands Antilles[၃] | Template:Ntsh+599 | 
| Nevis | Template:Ntsh+1 869[၂] | 
| New Caledonia | Template:Ntsh+687 | 
| New Zealand | Template:Ntsh+64 | 
| Nicaragua | +505 | 
| Niger | +227 | 
| Nigeria | +234 | 
| Niue | +683 | 
| Norfolk Island | +672 | 
| Northern Mariana Islands | +1 670[၂] | 
| Norway | +47 | 
| Oman | +968 | 
| Pakistan | +92 | 
| Palau | +680 | 
| Palestinian Territory | +970 | 
| Panama | +507 | 
| Papua New Guinea | +675 | 
| Paraguay | +595 | 
| Peru | +51 | 
| Philippines | +63 | 
| Poland | +48 | 
| Portugal | +351 | 
| Puerto Rico | +1 787, +1 939[၂] | 
| Qatar | +974 | 
| Réunion | +262 | 
| Romania | +40 | 
| Russia | +7[၁] | 
| Rwanda | +250 | 
| Saint Barthélemy | +590 | 
| Saint Helena | +290 | 
| Saint Kitts and Nevis | +1 869[၂] | 
| Saint Lucia | +1 758[၂] | 
| Saint Martin | +590 | 
| Saint Pierre and Miquelon | +508 | 
| Saint Vincent and the Grenadines | +1 784[၂] | 
| Samoa | +685 | 
| San Marino | +378 | 
| São Tomé and Príncipe | +239 | 
| Saudi Arabia | +966 | 
| Senegal | +221 | 
| Serbia | +381 | 
| Seychelles | +248 | 
| Sierra Leone | +232 | 
| Singapore | +65 | 
| Sint Maarten[၄][၅] | +599 | 
| Slovakia | +421 | 
| Slovenia | +386 | 
| Solomon Islands | +677 | 
| Somalia | +252 | 
| South Africa | +27 | 
| South Georgia and the South Sandwich Islands | +500 | 
| Spain | +34 | 
| Sri Lanka | +94 | 
| Sudan | +249 | 
| Suriname | +597 | 
| Swaziland | +268 | 
| Sweden | +46 | 
| Switzerland | +41 | 
| Syria | +963 | 
| Taiwan | +886 | 
| Tajikistan | +992 | 
| Tanzania | +255 | 
| Thailand | +66 | 
| Thuraya (Mobile Satellite service) | +88216 | 
| Timor-Leste | +670 | 
| Togo | +228 | 
| Tokelau | +690 | 
| Tonga | +676 | 
| Trinidad and Tobago | +1 868[၂] | 
| Tunisia | +216 | 
| Turkey | +90 | 
| Turkmenistan | +993 | 
| Turks and Caicos Islands | +1 649 | 
| Tuvalu | +688 | 
| Uganda | +256 | 
| Ukraine | +380 | 
| United Arab Emirates | +971 | 
| United Kingdom | +44 | 
| United States | +1[၂] | 
| Universal Personal Telecommunications (UPT) | +878 | 
| Uruguay | +598 | 
| U.S. Virgin Islands | +1 340[၂] | 
| Uzbekistan | +998 | 
| Vanuatu | +678 | 
| Vatican | +39 066 (assigned +379) | 
| Venezuela | +58 | 
| Vietnam | +84 | 
| Wake Island | +1 808 | 
| Wallis and Futuna | +681 | 
| Yemen | +967 | 
| Zambia | +260 | 
| Zanzibar | +255 | 
| Zimbabwe | +263 | 
 
0 comments:
Post a Comment